| COLLECTOR MODEL COMPARISON CHART | |||
| 240GA | 240G | 12VTN | |
| Dimensions: Length | 7.7 ft (92.5 in) | 7.7 ft (92.5 in) | 5.25 ft (63 in) |
| Dimensions: Width | 3.5 ft (42.125 in) | 3.5 ft (42.125 in) | 4.35 ft (52.375 in) |
| Dimensions: Height | 3.75 in | 3.75 in | 4 in |
| Weight | 84 lb | 134 lb | 77 lb |
| Gross Area | 27.0 SF | 27.0 SF | 22.9 SF |
| Aperture Area | 25.0 SF | 25.0 SF | 21.1 SF |
| Max. Working Pressure | 145 psi (Tested at 190 psi) | 22 psi | 145 psi (Tested at 190 psi) |
| Max Operating Temp. | 347 F | 230 F | 428 F |
| Cover Materials | Low iron 0.118in tempered glass |
Low iron 0.118in tempered glass |
12 borosilicate glass vacuum tubes |
| Absorber Material | Aluminum Plate 0.020in thick | Steel 0.315in thick | Selective sputtered surface of glass tubes |
| Surface Treatment | Selective sputtered | High Radiant Black Paint |
Selective sputtered |
| Insulation | Expanded polyurethane | Expanded polyurethane | Expanded polyurethane and fiberglass |
| Frame | Anodized Aluminum | Anodized Aluminum | Black Anodized Aluminum |
| Reflector | Not applicable | Not applicable | High reflectance Aluminum |
| Sealing Material | EPDM | EPDM | Not applicable |
Calpak solar thermal collectors have been engineered to maximize efficiency through design and material selection.
Choosing the best collector for a specific application and location requires
the careful analysis to maximize the value of the installation based on
• Temperature of Water Required
• Thermal Efficiency
• Cost of Collectors
The following collector comparison chart provides the visual comparison of the thermal efficiency data provided through testing conducted by certification agencies.
