<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Calpak Solar Thermal</title>
	<atom:link href="http://www.cpsolarthermal.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cpsolarthermal.com</link>
	<description>The International Leader in Solar Thermal Solutions</description>
	<lastBuildDate>Wed, 26 Jan 2011 16:27:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Cars and Solar Thermal Collectors</title>
		<link>http://www.cpsolarthermal.com/cars-and-solar-thermal-collectors/</link>
		<comments>http://www.cpsolarthermal.com/cars-and-solar-thermal-collectors/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 16:11:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.cpsolarthermal.com/?p=484</guid>
		<description><![CDATA[Understanding how Solar Hot Water collectors work Solar thermal collectors are compared in this fun and fast paced video analogy of heating a car&#8217;s interior with solar radiation. Everyone can relate to a car heating up and the comparison helps explain the fundamental elements of producing an efficient solar thermal collector for hot water. The [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />
<h3>Understanding how Solar Hot Water collectors work</h3>
<p><span style="font-family: Verdana,Helvetica,Arial;">Solar thermal collectors are compared in this fun and fast paced video analogy of heating a car&#8217;s interior with solar radiation. Everyone can relate to a car heating up and the comparison helps explain the fundamental elements of producing an efficient solar thermal collector for hot water.</span></p>
<p><span style="font-family: Verdana,Helvetica,Arial;">The more someone understands how solar collectors work, the more they will appreciate the quality of the design and materials that go into making Calpak flat plate and evacuated tube collectors.</span></p>
<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="640" height="510" src="http://www.youtube.com/embed/vLo7Oph1La0?rel=0" frameborder="0" allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpsolarthermal.com/cars-and-solar-thermal-collectors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AHR EXPO 2011 in Las Vegas</title>
		<link>http://www.cpsolarthermal.com/ahr-expo-2011-in-las-vegas/</link>
		<comments>http://www.cpsolarthermal.com/ahr-expo-2011-in-las-vegas/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 21:03:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trade Shows]]></category>

		<guid isPermaLink="false">http://www.cpsolarthermal.com/?p=473</guid>
		<description><![CDATA[International Air-Conditioning, Heating and Refrigerating Exposition January 31 &#8211; February 2, 2011 Las Vegas Convention Center, Las Vegas, Nevada www.ahrexpo.com Calpak Solar Thermal will be exhibiting at Booth N5761 Find Calpak Solar Thermal at the World&#8217;s Largest HVACR Marketplace! Where the HVACR industry comes to buy, sell, network and learn. It&#8217;s the warm weather destination [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />International Air-Conditioning, Heating and Refrigerating Exposition<br />
January 31 &#8211; February 2, 2011<br />
Las Vegas Convention Center, Las Vegas, Nevada<br />
<a href="http://www.ahrexpo.com/" target="_blank">www.ahrexpo.com</a></p>
<p><strong>Calpak Solar Thermal will be exhibiting at Booth N5761</strong></p>
<p>Find <strong>Calpak Solar Thermal</strong> at the World&#8217;s Largest HVACR Marketplace! Where the HVACR industry comes to buy, sell, network and learn. It&#8217;s the warm weather destination that will draw cold weather heating and AC professionals from up north, coast-to-coast, and from around the world.</p>
<p><em><strong>We look forward to seeing you there!</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpsolarthermal.com/ahr-expo-2011-in-las-vegas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CALPAK COMPANY HISTORY</title>
		<link>http://www.cpsolarthermal.com/calpak-company-history/</link>
		<comments>http://www.cpsolarthermal.com/calpak-company-history/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 23:01:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CalPak Company History]]></category>

		<guid isPermaLink="false">http://www.cpsolarthermal.com/?p=101</guid>
		<description><![CDATA[Over 30 years of global leadership in solar hot water. Calpak-Cicero Hellas is the pioneer and worldwide leader in solar thermal technology. The company was founded in 1976 by BP (British Petroleum) in Corinth, Greece and quickly established itself as the market leader in thermal solar with over 60,000 installations by 1980. The company was [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><strong>Over 30 years of global leadership in solar hot water.</strong> Calpak-Cicero Hellas is the pioneer and worldwide leader in solar thermal technology. The company was founded in 1976 by BP (British Petroleum) in Corinth, Greece and quickly established itself as the market leader in thermal solar with over 60,000 installations by 1980.</p>
<p>The company was sold in 1990 to the current private ownership that brought its experience in HVAC manufacturing and a renewed commitment to R&amp;D. The product lines have expanded to include solar collectors for every climate. Other products include thermosiphonic systems, integral heat exchanger water heaters, control components and systems incorporating each of these items.</p>
<p>The solar collectors are all manufactured in-house at the ISO 9001:2008 certified facility and each have numerous solar collector certifications including the prestigious Solar Keymark.</p>
<p>The 30 plus years of experience has yielded the most diverse and highest value engineered collectors in the world. A solar collector is an investment in solar power that is designed to last over 20 years. Invest in collectors with the proven tradition of power, efficiency and long life of Calpak.</p>
<p><strong>Contact our CP Solar Thermal Engineers to see what Calpak can do for you!</strong><br />
<span style="font-size: 18px;">ISO 9001:2008</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpsolarthermal.com/calpak-company-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

